loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-LIC Housing Fin. Apr 15, 2024 203.86 8.77 0.01
NCD-S I D B I Apr 15, 2024 188.84 8.13 0.03
Govt. Securities-GSEC2033 Apr 15, 2024 177.54 7.64 -13.07
NCD-N A B A R D Apr 15, 2024 174.43 7.51 0.00
NCD-Power Fin.Corpn. Apr 15, 2024 169.67 7.30 -0.14
Govt. Securities-GSEC2030 Apr 15, 2024 136.03 5.85 -0.58
Govt. Securities-GSEC2027 Apr 15, 2024 84.29 3.63 -0.26
Reverse Repo-Reverse Repo Apr 15, 2024 83.95 3.61 188.69
NCD-REC Ltd Apr 15, 2024 79.97 3.44 -0.17
NCD-Bajaj Finance Apr 15, 2024 74.77 3.22 -0.02
NCD-Jamnagar Utiliti Apr 15, 2024 72.22 3.11 -0.45
Govt. Securities-GSEC2030 Apr 15, 2024 64.98 2.80 -0.52
Govt. Securities-Gujarat 2031 Apr 15, 2024 64.58 2.78 -0.39
Net CA & Others-Net CA & Others Apr 15, 2024 58.22 2.48 2.72
NCD-I R F C Apr 15, 2024 50.15 2.16 -0.17
NCD-E X I M Bank Apr 15, 2024 49.92 2.15 -0.11
NCD-Bajaj Housing Apr 15, 2024 49.96 2.15 0.20
Govt. Securities-GSEC2028 Apr 15, 2024 49.84 2.14 -0.32
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 49.33 2.12 0.41
NCD-IndInfravit Apr 15, 2024 48.82 2.10 -0.01
NCD-HDFC Bank Apr 15, 2024 44.90 1.93 0.18
NCD-Sundaram Finance Apr 15, 2024 44.56 1.92 -0.12
NCD-Yarrow Infra Apr 15, 2024 43.15 1.86 0.15
Govt. Securities-GSEC2029 Apr 15, 2024 34.90 1.50 -0.48
NCD-Tata Capital Apr 15, 2024 25.06 1.08 0.01
NCD-KOTAK MAHI. INV. Apr 15, 2024 24.92 1.07 0.02
Floating Rate Instruments-HDFC Bank Apr 15, 2024 24.94 1.07 0.08
Floating Rate Instruments-REC Ltd Apr 15, 2024 24.93 1.07 0.16
NCD-Vector Green Apr 15, 2024 21.52 0.93 0.15
Govt. Securities-Maharashtra 2037 Apr 15, 2024 19.98 0.86 -0.78
Govt. Securities-Maharashtra 2035 Apr 15, 2024 15.04 0.65 -0.44
Govt. Securities-Maharashtra 2036 Apr 15, 2024 10.63 0.46 -0.69
Govt. Securities-Gujarat 2027 Apr 15, 2024 9.96 0.43 0.03
Govt. Securities-Maharashtra 2036 Apr 15, 2024 9.11 0.39 78.76
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Apr 15, 2024 5.70 0.25 0.14
Indian Mutual Funds-Tata Nifty SDL Plus AAA PSU Bo Apr 15, 2024 5.59 0.24 0.27
NCD-HDB FINANC SER Apr 15, 2024 4.92 0.21 0.19
Govt. Securities-TAMIL NADU 2034 Apr 15, 2024 4.99 0.21 -0.72
Govt. Securities-GSEC2026 Apr 15, 2024 4.82 0.21 -0.02
Govt. Securities-Uttar Pradesh 2034 Apr 15, 2024 4.54 0.20 -0.71
Govt. Securities-GSEC2033 Apr 15, 2024 2.57 0.11 -88.73
Govt. Securities-Tamil Nadu 2034 Apr 15, 2024 2.00 0.09 0.00
Govt. Securities-GSEC2030 Apr 15, 2024 1.92 0.08 -0.45
Govt. Securities-GSEC2034 Apr 15, 2024 0.36 0.02 -0.92
Govt. Securities-Maharashtra 2034 Apr 15, 2024 0.51 0.02 -0.47
Govt. Securities-GSEC2030 Apr 15, 2024 0.57 0.02 -0.53
NCD-National Highway Apr 15, 2024 0.31 0.01 -0.48
Govt. Securities-GSEC2029 Apr 15, 2024 0.26 0.01 0.00
Govt. Securities-GSEC2032 Apr 15, 2024 0.18 0.01 -0.65
Govt. Securities-TAMIL NADU 2028 Apr 15, 2024 0.00 0.00 0.00